Home » Our Academy » School Day

School Day

The Academy’s hours of operation are 31.4.

7891011
Arrival Window8:20 – 8:408:20 – 8:408:20 – 8:408:20 – 8:408:20 – 8:40
Entry/ExitCanteenCanteenCanteenCanteenCanteen
Social Time LocationCanteen/Foyer/HardcourtCanteen/Foyer/HardcourtCanteen/Foyer/HardcourtA-B WingA-B Wing
ToiletsCanteenCanteenCanteenA-B WingA-B Wing
Period 18:40 – 9:308:40 – 9:308:40 – 9:308:40 – 9:308:40 – 9:30
Period 29:30 – 10:409:30 – 10:409:30 – 10:409:30 – 10:409:30 – 10:40
Break9:30 – 9:5010:20 – 10:409:55 – 10:1510:20 – 10:409:30 – 9:50
Period 310:40 – 11:3010:40 – 11:3010:40 – 11:3010:40 – 11:3010:40 – 11:30
Period 411:30 – 12:1011:30 – 12:1011:30 – 12:1011:30 – 12:1011:30 – 12:10
Period 512:10 – 13:4012:10 – 13:4012:10 – 13:4012:10 – 13:4012:10 – 13:40
Lunch12:10 – 12:4013:10 – 13:4012:40 – 13:1013:10 – 13:4012:10 – 12:40
Period 613:40 – 14:4013:40 – 14:4013:40 – 14:4013:40 – 14:4013:40 – 14:40
Tutor14:40 – 15:0014:40 – 15:0014:40 – 15:0014:40 – 15:0014:40 – 15:00
Leave15:0015:0015:0015:0015:00